| Management number | 239397617 | Release Date | 2026/07/14 | List Price | US$2.20 | Model Number | 239397617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F2DS5XLX |
|---|---|
| Size | 1 Count (Pack of 8) |
| Color | 8 Pack White |
| Item Form | ELLIPTICAL |
| Brand Name | ELFIN |
| Model Name | C2 Optimal Plaque Control Toothbrush Heads |
| Unit Count | 8.0 Count |
| Manufacturer | ELFIN |
| Material Type | Nylon |
| Number of Items | 8 |
| Bristle Material | Nylon |
| Number of Pieces | 8 |
| Compatible Devices | philips sonicare |
| Age Range Description | Adult |
| Item Firmness Description | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form